Science |
|||
---|---|---|---|
Subject | Seats Available | ||
1. | Mathematics | 45 | |
2. | Physics | 45 | |
3. | Chemistry | 45 | |
4. | Chemistry | 45 | |
5. | Botany | 45 |
Arts |
|||
---|---|---|---|
Subject | Seats Available | ||
1. | English | 45 | |
2. | Hindi | 30 | |
3. | Philosophy | 45 | |
4. | Political Science | 45 | |
5. | History | 45 |
Commerce |
|||
---|---|---|---|
Subject | Seats Available | ||
1. | English | 45 | |
2. | Hindi | 30 | |
3. | Philosophy | 45 |
Aggregate Percentage |
|||
---|---|---|---|
Course | Aggregate Percentage | Percentage in Concerned subject | |
B. A. | 40 | 45 | |
B. Com. | 40 | 45 | |
B. Sc. | 40 | 45 |